<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CA Blog Reviews &#187; year</title>
	<atom:link href="http://www.consumableaudio.com/tag/year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumableaudio.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jan 2010 06:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 Helpful Social Media Marketing Predictions for 2010</title>
		<link>http://www.consumableaudio.com/social-media/3-helpful-social-media-marketing-predictions-for-2010/</link>
		<comments>http://www.consumableaudio.com/social-media/3-helpful-social-media-marketing-predictions-for-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2010-predictions]]></category>
		<category><![CDATA[common-clams]]></category>
		<category><![CDATA[felt-were]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[policy & guidelines]]></category>
		<category><![CDATA[seasoned-marketer]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[truly-helpful]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.consumableaudio.com/uncategorized/3-helpful-social-media-marketing-predictions-for-2010/</guid>
		<description><![CDATA[I read a lot of 2010 predictions to end up with 3 that I felt were truly helpful to a seasoned marketer from a major business. There are a lot of common clams out there from "this is the year of mob... ]]></description>
			<content:encoded><![CDATA[<p>I read a lot of 2010 predictions to end up with 3 that I felt were truly helpful to a seasoned marketer from a major business. There are a lot of common clams out there from &#8220;this is the year of mob&#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/eKxXy0pNCOg/162828" title="3 Helpful Social Media Marketing Predictions for 2010">3 Helpful Social Media Marketing Predictions for 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumableaudio.com/social-media/3-helpful-social-media-marketing-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Get Serious About Social Media</title>
		<link>http://www.consumableaudio.com/social-media/10-ways-to-get-serious-about-social-media/</link>
		<comments>http://www.consumableaudio.com/social-media/10-ways-to-get-serious-about-social-media/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:32:45 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[buckle-down]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[policy & guidelines]]></category>
		<category><![CDATA[rapidly-drawing]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[your-efforts]]></category>
		<category><![CDATA[your-year]]></category>

		<guid isPermaLink="false">http://www.consumableaudio.com/uncategorized/10-ways-to-get-serious-about-social-media/</guid>
		<description><![CDATA[If this is your year to buckle down and tackle a social media strategy, it’s time to get serious. The time for oohing and ahhing is rapidly drawing to a close, and instead your efforts have to becom... ]]></description>
			<content:encoded><![CDATA[<p>If this is your year to buckle down and tackle a social media strategy, it’s time to get serious. The time for oohing and ahhing is rapidly drawing to a close, and instead your efforts have to becom&#8230; </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/Ns9ZHcx0ZOw/161834" title="10 Ways to Get Serious About Social Media">10 Ways to Get Serious About Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumableaudio.com/social-media/10-ways-to-get-serious-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Etiquette &#8211; Stop being the Social Grinch who stole Christmas!</title>
		<link>http://www.consumableaudio.com/social-media/social-media-etiquette-stop-being-the-social-grinch-who-stole-christmas/</link>
		<comments>http://www.consumableaudio.com/social-media/social-media-etiquette-stop-being-the-social-grinch-who-stole-christmas/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[being-the-social]]></category>
		<category><![CDATA[find-out]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[read-the-posts]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social-grinch]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.consumableaudio.com/uncategorized/social-media-etiquette-stop-being-the-social-grinch-who-stole-christmas/</guid>
		<description><![CDATA[Ask yourself these questions to find out if you are guilty of being the Social Grinch this year. Do you try to retweet and respond to posts? Do you actively read the posts and respond to interesting i... ]]></description>
			<content:encoded><![CDATA[<p>Ask yourself these questions to find out if you are guilty of being the Social Grinch this year. Do you try to retweet and respond to posts? Do you actively read the posts and respond to interesting i&#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/QlGP8MPGXtU/159376" title="Social Media Etiquette - Stop being the Social Grinch who stole Christmas!">Social Media Etiquette &#8211; Stop being the Social Grinch who stole Christmas!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumableaudio.com/social-media/social-media-etiquette-stop-being-the-social-grinch-who-stole-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMO Challenges in Driving Data into Insights</title>
		<link>http://www.consumableaudio.com/social-media/cmo-challenges-in-driving-data-into-insights/</link>
		<comments>http://www.consumableaudio.com/social-media/cmo-challenges-in-driving-data-into-insights/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[good-friend]]></category>
		<category><![CDATA[more-data]]></category>
		<category><![CDATA[neely]]></category>
		<category><![CDATA[networked]]></category>
		<category><![CDATA[networked-insights]]></category>
		<category><![CDATA[social customer]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.consumableaudio.com/uncategorized/cmo-challenges-in-driving-data-into-insights/</guid>
		<description><![CDATA[A good friend and former colleague of mine Dan Neely, CEO of Networked Insights reminded me recently that there will be more data created in this year than in the previous 5000 years combined!With all... ]]></description>
			<content:encoded><![CDATA[<p>A good friend and former colleague of mine Dan Neely, CEO of Networked Insights reminded me recently that there will be more data created in this year than in the previous 5000 years combined!With all&#8230; </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/hHL0Ssk10hA/143246" title="CMO Challenges in Driving Data into Insights">CMO Challenges in Driving Data into Insights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumableaudio.com/social-media/cmo-challenges-in-driving-data-into-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
