<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CA Blog Reviews &#187; school</title>
	<atom:link href="http://www.consumableaudio.com/tag/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumableaudio.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jan 2010 06:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Women get 2/3 of profile views on social media</title>
		<link>http://www.consumableaudio.com/social-media/women-get-23-of-profile-views-on-social-media/</link>
		<comments>http://www.consumableaudio.com/social-media/women-get-23-of-profile-views-on-social-media/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 10:58:49 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[harvard-business]]></category>
		<category><![CDATA[other-month]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[sysomos]]></category>
		<category><![CDATA[the-alternative]]></category>
		<category><![CDATA[users-create]]></category>

		<guid isPermaLink="false">http://www.consumableaudio.com/uncategorized/women-get-23-of-profile-views-on-social-media/</guid>
		<description><![CDATA[The other month a report came out from Harvard Business School showing that 10% of users create 90% of tweets (or - the alternative I tend to use from Sysomos, a core of 5% accounts for 75% of activ... ]]></description>
			<content:encoded><![CDATA[<p>The other month a report came out from Harvard Business School showing that 10% of users create 90% of tweets (or &#8211; the alternative I tend to use from Sysomos, a core of 5% accounts for 75% of activ&#8230; </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/mC6WKhtu_m4/160227" title="Women get 2/3 of profile views on social media">Women get 2/3 of profile views on social media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumableaudio.com/social-media/women-get-23-of-profile-views-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something&#8217;s Gotta Give</title>
		<link>http://www.consumableaudio.com/social-media/somethings-gotta-give/</link>
		<comments>http://www.consumableaudio.com/social-media/somethings-gotta-give/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:49:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[clint]]></category>
		<category><![CDATA[clint-eastwood]]></category>
		<category><![CDATA[johnny-mercer]]></category>
		<category><![CDATA[recent-homage]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social customer]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[southerner]]></category>
		<category><![CDATA[woodberry-forest]]></category>

		<guid isPermaLink="false">http://www.consumableaudio.com/uncategorized/somethings-gotta-give/</guid>
		<description><![CDATA[I thoroughly enjoyed watching Clint Eastwood’s recent homage to Johnny Mercer, fellow Southerner and one of the few men to attend Woodberry Forest School near my home town in Virginia and not graduate... ]]></description>
			<content:encoded><![CDATA[<p>I thoroughly enjoyed watching Clint Eastwood’s recent homage to Johnny Mercer, fellow Southerner and one of the few men to attend Woodberry Forest School near my home town in Virginia and not graduate&#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/RDuUxqXYy80/143188" title="Something's Gotta Give">Something&#8217;s Gotta Give</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumableaudio.com/social-media/somethings-gotta-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
