<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CA Blog Reviews &#187; regularly-being</title>
	<atom:link href="http://www.consumableaudio.com/tag/regularly-being/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumableaudio.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jan 2010 06:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The top ten Twitter statistics and analytics tools</title>
		<link>http://www.consumableaudio.com/social-media/the-top-ten-twitter-statistics-and-analytics-tools/</link>
		<comments>http://www.consumableaudio.com/social-media/the-top-ten-twitter-statistics-and-analytics-tools/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:35:32 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chances]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[marketing-or-public]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[regularly-being]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[the-chances]]></category>
		<category><![CDATA[use-social]]></category>

		<guid isPermaLink="false">http://www.consumableaudio.com/uncategorized/the-top-ten-twitter-statistics-and-analytics-tools/</guid>
		<description><![CDATA[If you work in marketing or public relations, the chances are you are now regularly being asked to use social media to spread your client’s messages. I have met lots of marketers and business owners... ]]></description>
			<content:encoded><![CDATA[<p>If you work in marketing or public relations, the chances are you are now regularly being asked to use social media to spread your client’s messages. I have met lots of marketers and business owners&#8230; </p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ELFldBpVC5s/165191" title="The top ten Twitter statistics and analytics tools">The top ten Twitter statistics and analytics tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumableaudio.com/social-media/the-top-ten-twitter-statistics-and-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
