<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CA Blog Reviews &#187; how-companies</title>
	<atom:link href="http://www.consumableaudio.com/tag/how-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumableaudio.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jan 2010 06:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brands on Twitter: 76% of Accounts Are Infrequent Users</title>
		<link>http://www.consumableaudio.com/social-media/brands-on-twitter-76-of-accounts-are-infrequent-users/</link>
		<comments>http://www.consumableaudio.com/social-media/brands-on-twitter-76-of-accounts-are-infrequent-users/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:56:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[article-on-adage]]></category>
		<category><![CDATA[big-corporations]]></category>
		<category><![CDATA[cool-article]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[how-companies]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[more-telling]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.consumableaudio.com/uncategorized/brands-on-twitter-76-of-accounts-are-infrequent-users/</guid>
		<description><![CDATA[Very cool article on Adage about how big corporations view Twitter and what is it for. Surprisingly low is the customer-service channel at 9%. Even more telling is how companies apply currently t... ]]></description>
			<content:encoded><![CDATA[<p>Very cool article on Adage about how big corporations view Twitter and what is it for. Surprisingly low is the customer-service channel at 9%. Even more telling is how companies apply currently t&#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/4uIw8f1AW5o/143269" title="Brands on Twitter: 76% of Accounts Are Infrequent Users">Brands on Twitter: 76% of Accounts Are Infrequent Users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumableaudio.com/social-media/brands-on-twitter-76-of-accounts-are-infrequent-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
